| Lot | Home Size | Elevation | Floor Plan | Sales Status | Lot Size | Brochure |
| 1 | 3002 SqFt. | Sold | 36284 SqFt | |||
| 2 | 3254 SqFt | Sold | 33586 SqFt | |||
| 3 | 3002 SqFt | Sold | 41210 SqFt | |||
| 4 | 3758 SqFt | Sold | 35074 SqFt | |||
| 5 | 4182 SqFt | Sold | 31458 SqFt | |||
| 6 | 3960 SqFt | Available | 24428 SqFt | |||
| 7 | 4825 SqFt | Pending | 49804 SqFt | |||
| 8 | 4966 SqFt | Available | 53638 SqFt | |||
| 9 | 3746 SqFt | Sold | 30849 SqFt | |||
| 10 | 4186 SqFt | Sold | 58128 SqFt |
